Comparing different turbos for the MSM
The OEM turbo is a dead end if serious power is the goal.
Serious power in Miata terms is 300+, about what a Supra or Skyline delivers with an open intake and som fancy branded socks on the brake reservoar.
The stock MSM turbo might be able to push out 240 whp if everything else is optimal. That means new IC piping. 3" from the turbo, removed VTCS from intake manifold, CAI intake, perfect tune and 15+ psi.
Another option is to have Dead bolt or Blouche prep the OEM unit with a new compressor wheel and some other tricks. That might get you to 250-260 for the same money as a T2560.
At this point the reliability is none and the tiny turbine is creating a huge back pressure heating up the valves and messing up the combustion.
Since OEM manifold is only compatible with the OEM turbo and looks to be designed for packaging rather than flow the next step is quite expensive.
New manifold, turbo, dp, IC plumbing, intake.
I have been looking into different alternatives and have decided that a t25/28 type turbo is not worth it. The 2560 would be near optimal for a stock bottomend but I can't afford to swap turbos every year. Besides, a bigger turbine will make 300 whp with less backpressure and temps on the exhaust side.
The initial plan was to use the BEGI manifold with a turbo from ATP.
While researching I read some interesting posts on miata.net from a guy called eliminator77. He has tried the BEGI, FM and ETD tubular manifold in a high HP setup (500+ hp). Based on several dyno runs the ETD manifold made a lot more HP and is part of the setup he uses today that has made nearly 600 whp. Thats way more than what I am aiming for but the ETD pice clearly has a more effective design than the cast manifolds. Hopefully also for lower boost pressure and cfm. I have not heard of any ETD tubular manifold that has cracked or failed.
Current status is that I have an ETD manifold with external WG flange in the mail.
What I need now is to decide which T3 flanged turbo I will be using.
Here is my plot for the GT3076R:
As you can see I plotted two points for for 12 psi and 18 psi and draw a line.
The value at 3500 is outside the surge line but I don't think there is any possibility that I would get 12 psi+ boost at 3500 with this turbo.
What is interesting is that I can operate inside nearly 70% efficiency from ca. 4000 rpm and also touch the maximum of 78% efficiency island with only 12 psi of boost on an 1.8 liter (If we can trust the static 0.90 VE..).
The shape of the map indicates that this turbo needs a lot of boost to take off. At stock redline and a imaginary 30 psi of boost this engine will give about 45 lbs of flow and the turbo will still be around 75% efficient.
If we kid ourselvs even more and set redline to 10000 rpm we could get the same numbers at 18 psi. This explains 800 hp Honda 1.6 engines :)
Lets look at the smaller GT3071R:
At 12 psi we are pretty much in the outskirts of the map.
It doesn't reach the second efficiency island before 5700 rpm.
I need 18 psi of boost to touch the inner island with the maximum efficiency which would kill my OEM rods for sure.
A pressure ratio of 2.6 (24 psi) would be optimal on this turbo since the map is stretching out in this area. Anyways, this is a good candidate. No surge problems. It's still fairly efficient on 12 psi and lots of room to grow when internals are upgraded.
Lets take a look at the most popular turbo on a Miata, The GT28R, which I already deemed to small for my (future) needs:
Serious power in Miata terms is 300+, about what a Supra or Skyline delivers with an open intake and som fancy branded socks on the brake reservoar.
The stock MSM turbo might be able to push out 240 whp if everything else is optimal. That means new IC piping. 3" from the turbo, removed VTCS from intake manifold, CAI intake, perfect tune and 15+ psi.
Another option is to have Dead bolt or Blouche prep the OEM unit with a new compressor wheel and some other tricks. That might get you to 250-260 for the same money as a T2560.
At this point the reliability is none and the tiny turbine is creating a huge back pressure heating up the valves and messing up the combustion.
Since OEM manifold is only compatible with the OEM turbo and looks to be designed for packaging rather than flow the next step is quite expensive.
New manifold, turbo, dp, IC plumbing, intake.
My ultimate goal is to touch 400 whp. Not this year though.. Internals have to wait until winter 2010. For that reason I have to run my new 400 whp capable turbo at low boost and probably outside it's compressors optimal efficiency area to prevent my stock rods from leaving its current habitat. I'll aim for close to 300 hp and make sure that the torque in the mid range wont exceed some magical maximum number that will destroy OEM rods.
I have been looking into different alternatives and have decided that a t25/28 type turbo is not worth it. The 2560 would be near optimal for a stock bottomend but I can't afford to swap turbos every year. Besides, a bigger turbine will make 300 whp with less backpressure and temps on the exhaust side.
I have looked at different options and are now considering the GT3071R or the GT3076R with the larger compressor.
Both Begi and FM delivers a kit with the 3071.
FM however uses a T25 flanged version of the 3071 . I guess they do this instead of producing a T3 flanged manifold. I'm not sure of what turbine A/R they use. Probably 0.63.
I suspect BEGI delivers whatever you want.
Both Begi and FM delivers a kit with the 3071.
FM however uses a T25 flanged version of the 3071 . I guess they do this instead of producing a T3 flanged manifold. I'm not sure of what turbine A/R they use. Probably 0.63.
I suspect BEGI delivers whatever you want.
The initial plan was to use the BEGI manifold with a turbo from ATP.
While researching I read some interesting posts on miata.net from a guy called eliminator77. He has tried the BEGI, FM and ETD tubular manifold in a high HP setup (500+ hp). Based on several dyno runs the ETD manifold made a lot more HP and is part of the setup he uses today that has made nearly 600 whp. Thats way more than what I am aiming for but the ETD pice clearly has a more effective design than the cast manifolds. Hopefully also for lower boost pressure and cfm. I have not heard of any ETD tubular manifold that has cracked or failed.
Current status is that I have an ETD manifold with external WG flange in the mail.
What I need now is to decide which T3 flanged turbo I will be using.
I have been reading up on turbo compressor maps and turbine sizing lately.
I can recomend Corky Bell's book "Maximum Boost" and A. Graham Bell's "Forced Induction Performance Tuning".
Both books coover turbo selection and sizing but the latter is a bit more hardcore and more focused on competition and racing.
ATPturbo.com has compressor and turbine maps for most garret turbos.
This is where I got all the maps that I'm using for comparison.
To make use of them we need to know the Pressure Ratio and Air flow rate of the engine.
Pressure Ratio = (14.7 * "boost in psi" ) / 14.7
Air flow rate (cfm) = ( Engine volume in litres x RPM x Volumetric Efficiency x Pressure Ratio ) / 5660
I tried to find the correct VE for a 1.8l miata engine with a 99 head on miata.net but the only VE i found was for the 1.6 NA which has about 0.85.
I would like to think that the more optimal 99 head and intake etc makes this closer to 0.90 for the MSM.
The calculations I do are not 100% as the VE changes with RPM and other factors trough the power band.
I think I'm not far off if I say it follows the torque curve but to simplify things I use the same VE for all my RPM points.
The calculations I do are not 100% as the VE changes with RPM and other factors trough the power band.
I think I'm not far off if I say it follows the torque curve but to simplify things I use the same VE for all my RPM points.
The engine capacity is 1.839 litres.
With the calculated Air flow rate and pressure ratio we can do some plots in the compressor maps and see how it matches with the efficency islands.
I used the rpm points 3500 and redline 7200 with the same pressure ratio.
That will give me an indication for spool as well as efficiency at maximum CFM at redline. The value for 3500 rpm is only true if it actually is possible to build that much boost. For the 3076 and t3/t04e that is probably not the case.
That will give me an indication for spool as well as efficiency at maximum CFM at redline. The value for 3500 rpm is only true if it actually is possible to build that much boost. For the 3076 and t3/t04e that is probably not the case.
To make things easier I used this excellent Air flow calculator:
http://www.lovehorsepower.com/CFM1.htm
It generates a table with cfm and lbs values for every 500 rpm and 0.5 psi of boost.
The same site also have a very good and informative article on how to read and use compressor maps with lots of examples :
http://www.lovehorsepower.com/MR2_Docs/compressor_flow_maps.htm
Here is the numbers from the calculator. I sat max rpm to 10K and max boot to 30 psi just to get the flow numbers.
http://www.lovehorsepower.com/CFM1.htm
It generates a table with cfm and lbs values for every 500 rpm and 0.5 psi of boost.
The same site also have a very good and informative article on how to read and use compressor maps with lots of examples :
http://www.lovehorsepower.com/MR2_Docs/compressor_flow_maps.htm
Here is the numbers from the calculator. I sat max rpm to 10K and max boot to 30 psi just to get the flow numbers.
1.0 | 1.06 | 1.094 | 2.188 | 3.282 | 4.377 | 5.471 | 6.565 | 7.660 | 8.754 | 9.848 | 10.94 | 12.03 | 13.13 | 14.22 | 15.32 | 16.41 | 17.50 | 18.60 | 19.69 | 20.79 | 21.88 |
1.5 | 1.10 | 1.129 | 2.258 | 3.387 | 4.516 | 5.645 | 6.774 | 7.904 | 9.033 | 10.16 | 11.29 | 12.42 | 13.54 | 14.67 | 15.80 | 16.93 | 18.06 | 19.19 | 20.32 | 21.45 | 22.58 |
2.0 | 1.13 | 1.163 | 2.327 | 3.491 | 4.655 | 5.819 | 6.983 | 8.147 | 9.311 | 10.47 | 11.63 | 12.80 | 13.96 | 15.13 | 16.29 | 17.45 | 18.62 | 19.78 | 20.95 | 22.11 | 23.27 |
2.5 | 1.17 | 1.198 | 2.397 | 3.596 | 4.795 | 5.994 | 7.193 | 8.391 | 9.590 | 10.78 | 11.98 | 13.18 | 14.38 | 15.58 | 16.78 | 17.98 | 19.18 | 20.38 | 21.57 | 22.77 | 23.97 |
3.0 | 1.20 | 1.233 | 2.467 | 3.701 | 4.934 | 6.168 | 7.402 | 8.635 | 9.869 | 11.10 | 12.33 | 13.57 | 14.80 | 16.03 | 17.27 | 18.50 | 19.73 | 20.97 | 22.20 | 23.44 | 24.67 |
3.5 | 1.23 | 1.268 | 2.537 | 3.805 | 5.074 | 6.342 | 7.611 | 8.879 | 10.14 | 11.41 | 12.68 | 13.95 | 15.22 | 16.49 | 17.75 | 19.02 | 20.29 | 21.56 | 22.83 | 24.10 | 25.37 |
4.0 | 1.27 | 1.303 | 2.606 | 3.910 | 5.213 | 6.517 | 7.820 | 9.123 | 10.42 | 11.73 | 13.03 | 14.33 | 15.64 | 16.94 | 18.24 | 19.55 | 20.85 | 22.15 | 23.46 | 24.76 | 26.06 |
4.5 | 1.30 | 1.338 | 2.676 | 4.014 | 5.353 | 6.691 | 8.029 | 9.367 | 10.70 | 12.04 | 13.38 | 14.72 | 16.05 | 17.39 | 18.73 | 20.07 | 21.41 | 22.75 | 24.08 | 25.42 | 26.76 |
5.0 | 1.34 | 1.373 | 2.746 | 4.119 | 5.492 | 6.865 | 8.238 | 9.611 | 10.98 | 12.35 | 13.73 | 15.10 | 16.47 | 17.85 | 19.22 | 20.59 | 21.96 | 23.34 | 24.71 | 26.08 | 27.46 |
5.5 | 1.37 | 1.407 | 2.815 | 4.223 | 5.631 | 7.039 | 8.447 | 9.855 | 11.26 | 12.67 | 14.07 | 15.48 | 16.89 | 18.30 | 19.71 | 21.11 | 22.52 | 23.93 | 25.34 | 26.75 | 28.15 |
6.0 | 1.40 | 1.442 | 2.885 | 4.328 | 5.771 | 7.214 | 8.656 | 10.09 | 11.54 | 12.98 | 14.42 | 15.87 | 17.31 | 18.75 | 20.19 | 21.64 | 23.08 | 24.52 | 25.97 | 27.41 | 28.85 |
6.5 | 1.44 | 1.477 | 2.955 | 4.432 | 5.910 | 7.388 | 8.865 | 10.34 | 11.82 | 13.29 | 14.77 | 16.25 | 17.73 | 19.20 | 20.68 | 22.16 | 23.64 | 25.12 | 26.59 | 28.07 | 29.55 |
7.0 | 1.47 | 1.512 | 3.025 | 4.537 | 6.050 | 7.562 | 9.075 | 10.58 | 12.10 | 13.61 | 15.12 | 16.63 | 18.15 | 19.66 | 21.17 | 22.68 | 24.20 | 25.71 | 27.22 | 28.73 | 30.25 |
7.5 | 1.51 | 1.547 | 3.094 | 4.642 | 6.189 | 7.736 | 9.284 | 10.83 | 12.37 | 13.92 | 15.47 | 17.02 | 18.56 | 20.11 | 21.66 | 23.21 | 24.75 | 26.30 | 27.85 | 29.39 | 30.94 |
8.0 | 1.54 | 1.582 | 3.164 | 4.746 | 6.328 | 7.911 | 9.493 | 11.07 | 12.65 | 14.23 | 15.82 | 17.40 | 18.98 | 20.56 | 22.15 | 23.73 | 25.31 | 26.89 | 28.47 | 30.06 | 31.64 |
8.5 | 1.57 | 1.617 | 3.234 | 4.851 | 6.468 | 8.085 | 9.702 | 11.31 | 12.93 | 14.55 | 16.17 | 17.78 | 19.40 | 21.02 | 22.63 | 24.25 | 25.87 | 27.48 | 29.10 | 30.72 | 32.34 |
9.0 | 1.61 | 1.651 | 3.303 | 4.955 | 6.607 | 8.259 | 9.911 | 11.56 | 13.21 | 14.86 | 16.51 | 18.17 | 19.82 | 21.47 | 23.12 | 24.77 | 26.43 | 28.08 | 29.73 | 31.38 | 33.03 |
9.5 | 1.64 | 1.686 | 3.373 | 5.060 | 6.747 | 8.433 | 10.12 | 11.80 | 13.49 | 15.18 | 16.86 | 18.55 | 20.24 | 21.92 | 23.61 | 25.30 | 26.98 | 28.67 | 30.36 | 32.04 | 33.73 |
10.0 | 1.68 | 1.721 | 3.443 | 5.164 | 6.886 | 8.608 | 10.32 | 12.05 | 13.77 | 15.49 | 17.21 | 18.93 | 20.65 | 22.38 | 24.10 | 25.82 | 27.54 | 29.26 | 30.98 | 32.71 | 34.43 |
10.5 | 1.71 | 1.756 | 3.512 | 5.269 | 7.025 | 8.782 | 10.53 | 12.29 | 14.05 | 15.80 | 17.56 | 19.32 | 21.07 | 22.83 | 24.59 | 26.34 | 28.10 | 29.85 | 31.61 | 33.37 | 35.12 |
11.0 | 1.74 | 1.791 | 3.582 | 5.373 | 7.165 | 8.956 | 10.74 | 12.53 | 14.33 | 16.12 | 17.91 | 19.70 | 21.49 | 23.28 | 25.07 | 26.86 | 28.66 | 30.45 | 32.24 | 34.03 | 35.82 |
11.5 | 1.78 | 1.826 | 3.652 | 5.478 | 7.304 | 9.130 | 10.95 | 12.78 | 14.60 | 16.43 | 18.26 | 20.08 | 21.91 | 23.74 | 25.56 | 27.39 | 29.21 | 31.04 | 32.87 | 34.69 | 36.52 |
12.0 | 1.81 | 1.861 | 3.722 | 5.583 | 7.444 | 9.305 | 11.16 | 13.02 | 14.88 | 16.74 | 18.61 | 20.47 | 22.33 | 24.19 | 26.05 | 27.91 | 29.77 | 31.63 | 33.49 | 35.35 | 37.22 |
12.5 | 1.85 | 1.895 | 3.791 | 5.687 | 7.583 | 9.479 | 11.37 | 13.27 | 15.16 | 17.06 | 18.95 | 20.85 | 22.75 | 24.64 | 26.54 | 28.43 | 30.33 | 32.22 | 34.12 | 36.02 | 37.91 |
13.0 | 1.88 | 1.930 | 3.861 | 5.792 | 7.722 | 9.653 | 11.58 | 13.51 | 15.44 | 17.37 | 19.30 | 21.23 | 23.16 | 25.09 | 27.02 | 28.96 | 30.89 | 32.82 | 34.75 | 36.68 | 38.61 |
13.5 | 1.91 | 1.965 | 3.931 | 5.896 | 7.862 | 9.827 | 11.79 | 13.75 | 15.72 | 17.69 | 19.65 | 21.62 | 23.58 | 25.55 | 27.51 | 29.48 | 31.44 | 33.41 | 35.38 | 37.34 | 39.31 |
14.0 | 1.95 | 2.000 | 4.000 | 6.001 | 8.001 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 |
14.5 | 1.98 | 2.035 | 4.070 | 6.105 | 8.141 | 10.17 | 12.21 | 14.24 | 16.28 | 18.31 | 20.35 | 22.38 | 24.42 | 26.45 | 28.49 | 30.52 | 32.56 | 34.59 | 36.63 | 38.66 | 40.70 |
15.0 | 2.02 | 2.070 | 4.140 | 6.210 | 8.280 | 10.35 | 12.42 | 14.49 | 16.56 | 18.63 | 20.70 | 22.77 | 24.84 | 26.91 | 28.98 | 31.05 | 33.12 | 35.19 | 37.26 | 39.33 | 41.40 |
15.5 | 2.05 | 2.104 | 4.209 | 6.314 | 8.419 | 10.52 | 12.62 | 14.73 | 16.83 | 18.94 | 21.04 | 23.15 | 25.25 | 27.36 | 29.46 | 31.57 | 33.67 | 35.78 | 37.88 | 39.99 | 42.09 |
16.0 | 2.08 | 2.139 | 4.279 | 6.419 | 8.559 | 10.69 | 12.83 | 14.97 | 17.11 | 19.25 | 21.39 | 23.53 | 25.67 | 27.81 | 29.95 | 32.09 | 34.23 | 36.37 | 38.51 | 40.65 | 42.79 |
16.5 | 2.12 | 2.174 | 4.349 | 6.523 | 8.698 | 10.87 | 13.04 | 15.22 | 17.39 | 19.57 | 21.74 | 23.92 | 26.09 | 28.27 | 30.44 | 32.61 | 34.79 | 36.96 | 39.14 | 41.31 | 43.49 |
17.0 | 2.15 | 2.209 | 4.419 | 6.628 | 8.838 | 11.04 | 13.25 | 15.46 | 17.67 | 19.88 | 22.09 | 24.30 | 26.51 | 28.72 | 30.93 | 33.14 | 35.35 | 37.56 | 39.77 | 41.98 | 44.19 |
17.5 | 2.19 | 2.244 | 4.488 | 6.733 | 8.977 | 11.22 | 13.46 | 15.71 | 17.95 | 20.19 | 22.44 | 24.68 | 26.93 | 29.17 | 31.42 | 33.66 | 35.90 | 38.15 | 40.39 | 42.64 | 44.88 |
18.0 | 2.22 | 2.279 | 4.558 | 6.837 | 9.116 | 11.39 | 13.67 | 15.95 | 18.23 | 20.51 | 22.79 | 25.07 | 27.35 | 29.62 | 31.90 | 34.18 | 36.46 | 38.74 | 41.02 | 43.30 | 45.58 |
18.5 | 2.25 | 2.314 | 4.628 | 6.942 | 9.256 | 11.57 | 13.88 | 16.19 | 18.51 | 20.82 | 23.14 | 25.45 | 27.76 | 30.08 | 32.39 | 34.71 | 37.02 | 39.33 | 41.65 | 43.96 | 46.28 |
19.0 | 2.29 | 2.348 | 4.697 | 7.046 | 9.395 | 11.74 | 14.09 | 16.44 | 18.79 | 21.14 | 23.48 | 25.83 | 28.18 | 30.53 | 32.88 | 35.23 | 37.58 | 39.93 | 42.28 | 44.62 | 46.97 |
19.5 | 2.32 | 2.383 | 4.767 | 7.151 | 9.535 | 11.91 | 14.30 | 16.68 | 19.07 | 21.45 | 23.83 | 26.22 | 28.60 | 30.98 | 33.37 | 35.75 | 38.14 | 40.52 | 42.90 | 45.29 | 47.67 |
20.0 | 2.36 | 2.418 | 4.837 | 7.255 | 9.674 | 12.09 | 14.51 | 16.93 | 19.34 | 21.76 | 24.18 | 26.60 | 29.02 | 31.44 | 33.86 | 36.27 | 38.69 | 41.11 | 43.53 | 45.95 | 48.37 |
20.5 | 2.39 | 2.453 | 4.906 | 7.360 | 9.813 | 12.26 | 14.72 | 17.17 | 19.62 | 22.08 | 24.53 | 26.98 | 29.44 | 31.89 | 34.34 | 36.80 | 39.25 | 41.70 | 44.16 | 46.61 | 49.06 |
21.0 | 2.42 | 2.488 | 4.976 | 7.464 | 9.953 | 12.44 | 14.92 | 17.41 | 19.90 | 22.39 | 24.88 | 27.37 | 29.85 | 32.34 | 34.83 | 37.32 | 39.81 | 42.30 | 44.78 | 47.27 | 49.76 |
21.5 | 2.46 | 2.523 | 5.046 | 7.569 | 10.09 | 12.61 | 15.13 | 17.66 | 20.18 | 22.70 | 25.23 | 27.75 | 30.27 | 32.80 | 35.32 | 37.84 | 40.37 | 42.89 | 45.41 | 47.94 | 50.46 |
22.0 | 2.49 | 2.558 | 5.116 | 7.674 | 10.23 | 12.79 | 15.34 | 17.90 | 20.46 | 23.02 | 25.58 | 28.13 | 30.69 | 33.25 | 35.81 | 38.37 | 40.92 | 43.48 | 46.04 | 48.60 | 51.16 |
22.5 | 2.53 | 2.592 | 5.185 | 7.778 | 10.37 | 12.96 | 15.55 | 18.15 | 20.74 | 23.33 | 25.92 | 28.52 | 31.11 | 33.70 | 36.30 | 38.89 | 41.48 | 44.07 | 46.67 | 49.26 | 51.85 |
23.0 | 2.56 | 2.627 | 5.255 | 7.883 | 10.51 | 13.13 | 15.76 | 18.39 | 21.02 | 23.64 | 26.27 | 28.90 | 31.53 | 34.16 | 36.78 | 39.41 | 42.04 | 44.67 | 47.29 | 49.92 | 52.55 |
23.5 | 2.59 | 2.662 | 5.325 | 7.987 | 10.65 | 13.31 | 15.97 | 18.63 | 21.30 | 23.96 | 26.62 | 29.28 | 31.95 | 34.61 | 37.27 | 39.93 | 42.60 | 45.26 | 47.92 | 50.58 | 53.25 |
24.0 | 2.63 | 2.697 | 5.394 | 8.092 | 10.78 | 13.48 | 16.18 | 18.88 | 21.57 | 24.27 | 26.97 | 29.67 | 32.36 | 35.06 | 37.76 | 40.46 | 43.15 | 45.85 | 48.55 | 51.25 | 53.94 |
24.5 | 2.66 | 2.732 | 5.464 | 8.196 | 10.92 | 13.66 | 16.39 | 19.12 | 21.85 | 24.59 | 27.32 | 30.05 | 32.78 | 35.51 | 38.25 | 40.98 | 43.71 | 46.44 | 49.18 | 51.91 | 54.64 |
25.0 | 2.70 | 2.767 | 5.534 | 8.301 | 11.06 | 13.83 | 16.60 | 19.36 | 22.13 | 24.90 | 27.67 | 30.43 | 33.20 | 35.97 | 38.73 | 41.50 | 44.27 | 47.04 | 49.80 | 52.57 | 55.34 |
25.5 | 2.73 | 2.801 | 5.603 | 8.405 | 11.20 | 14.00 | 16.81 | 19.61 | 22.41 | 25.21 | 28.01 | 30.82 | 33.62 | 36.42 | 39.22 | 42.02 | 44.83 | 47.63 | 50.43 | 53.23 | 56.03 |
26.0 | 2.76 | 2.836 | 5.673 | 8.510 | 11.34 | 14.18 | 17.02 | 19.85 | 22.69 | 25.53 | 28.36 | 31.20 | 34.04 | 36.87 | 39.71 | 42.55 | 45.38 | 48.22 | 51.06 | 53.89 | 56.73 |
26.5 | 2.80 | 2.871 | 5.743 | 8.614 | 11.48 | 14.35 | 17.22 | 20.10 | 22.97 | 25.84 | 28.71 | 31.58 | 34.45 | 37.33 | 40.20 | 43.07 | 45.94 | 48.81 | 51.68 | 54.56 | 57.43 |
27.0 | 2.83 | 2.906 | 5.813 | 8.719 | 11.62 | 14.53 | 17.43 | 20.34 | 23.25 | 26.15 | 29.06 | 31.97 | 34.87 | 37.78 | 40.69 | 43.59 | 46.50 | 49.41 | 52.31 | 55.22 | 58.13 |
27.5 | 2.87 | 2.941 | 5.882 | 8.824 | 11.76 | 14.70 | 17.64 | 20.58 | 23.53 | 26.47 | 29.41 | 32.35 | 35.29 | 38.23 | 41.17 | 44.12 | 47.06 | 50.00 | 52.94 | 55.88 | 58.82 |
28.0 | 2.90 | 2.976 | 5.952 | 8.928 | 11.90 | 14.88 | 17.85 | 20.83 | 23.80 | 26.78 | 29.76 | 32.73 | 35.71 | 38.69 | 41.66 | 44.64 | 47.61 | 50.59 | 53.57 | 56.54 | 59.52 |
28.5 | 2.93 | 3.011 | 6.022 | 9.033 | 12.04 | 15.05 | 18.06 | 21.07 | 24.08 | 27.09 | 30.11 | 33.12 | 36.13 | 39.14 | 42.15 | 45.16 | 48.17 | 51.18 | 54.19 | 57.21 | 60.22 |
29.0 | 2.97 | 3.045 | 6.091 | 9.137 | 12.18 | 15.22 | 18.27 | 21.32 | 24.36 | 27.41 | 30.45 | 33.50 | 36.55 | 39.59 | 42.64 | 45.68 | 48.73 | 51.78 | 54.82 | 57.87 | 60.91 |
29.5 | 3.00 | 3.080 | 6.161 | 9.242 | 12.32 | 15.40 | 18.48 | 21.56 | 24.64 | 27.72 | 30.80 | 33.88 | 36.96 | 40.04 | 43.13 | 46.21 | 49.29 | 52.37 | 55.45 | 58.53 | 61.61 |
30.0 | 3.04 | 3.115 | 6.231 | 9.346 | 12.46 | 15.57 | 18.69 | 21.80 | 24.92 | 28.04 | 31.15 | 34.27 | 37.38 | 40.50 | 43.61 | 46.73 | 49.84 | 52.96 | 56.08 | 59.19 | 62.31 |
To check that surge is not a problem I used the method described in A. Graham Bell's book.
It could be calculated exactly but then I have to have exact number for manifold volume and IC efficiency.
It could be calculated exactly but then I have to have exact number for manifold volume and IC efficiency.
The easier method is to plot two new points. The first point is at 50% of max rpm at the choosen boost. This is based on the fact that most turbo installations make full boost at 50% of max engine RPM.
The second plot is % 20 of max airflow at the given boost. This point should be plottet at PR 1.0 (bottom of the y axis). If we draw a line between these two points it shold always fall completely to the right of the surge line.
Here is my plot for the GT3076R:
As you can see I plotted two points for for 12 psi and 18 psi and draw a line.
The value at 3500 is outside the surge line but I don't think there is any possibility that I would get 12 psi+ boost at 3500 with this turbo.
What is interesting is that I can operate inside nearly 70% efficiency from ca. 4000 rpm and also touch the maximum of 78% efficiency island with only 12 psi of boost on an 1.8 liter (If we can trust the static 0.90 VE..).
The shape of the map indicates that this turbo needs a lot of boost to take off. At stock redline and a imaginary 30 psi of boost this engine will give about 45 lbs of flow and the turbo will still be around 75% efficient.
If we kid ourselvs even more and set redline to 10000 rpm we could get the same numbers at 18 psi. This explains 800 hp Honda 1.6 engines :)
Lets look at the smaller GT3071R:
At 12 psi we are pretty much in the outskirts of the map.
It doesn't reach the second efficiency island before 5700 rpm.
I need 18 psi of boost to touch the inner island with the maximum efficiency which would kill my OEM rods for sure.
A pressure ratio of 2.6 (24 psi) would be optimal on this turbo since the map is stretching out in this area. Anyways, this is a good candidate. No surge problems. It's still fairly efficient on 12 psi and lots of room to grow when internals are upgraded.
Lets take a look at the most popular turbo on a Miata, The GT28R, which I already deemed to small for my (future) needs:
There is no surprise that this turbo fits the 1.8 l BP engine well.
It's hard to find a better matching turbo if the power goal is 250-300 whp and stock internals. Both FM and BEGI knows this and uses this turbo in most of their turbokits.
No chance of surge. At 12 psi the max efficiency island is right in the middle.
It looks like 18 psi is max. With a 7500 rpm limit 34 lbs/min would be possible at 18 psi but at 60 % efficiency. The Other GT30 turbos will do this with a 77/78 % efficiency but at a higher PR.
I think most people would be happy with this baby at 15-18 psi. However, it wont give me the power I'm after.
This turbo looks pretty good. For a 2 liter it would be spot on for high power applications.
It is very close to the surge line at 12 psi but I doubt it can produce 12 psi or more at 3500 rpm. The 78 and 75% zones covers most of the map which means the compressor is working with high efficiency at almost any boost pressure.
This turbo can push almost 48 lbs/min, approx the same as the GT3071R.
This turbo can push almost 48 lbs/min, approx the same as the GT3071R.
At $700 this is a very good deal for a built engine.
Conclusion.
- The 3076 is too big for a 1.8 l with stock redline. There looks like surge would be a problem and boost threshold will be high. It would be more suitable for a high revving 2.0 litre+.
- The GT28R looks perfect for >=300 whp. But that does not fit with my future 400whp power goal.
- The T3/04E 50-trim has lots of power potentional but surge could be a problem on 1.8l. Based on feedback from miata.net this could be as good or better than the 3076 for a high power street/trackday engine. And you get two of these turbos for the price of one 307x
That leavs me with the GT3071R.
The map is not perfect. It needs a lot of boost to operate in the most efficient zones and the max efficiency island is kind of small compared to the 3076 and T3/T04E 50 trim.
But it will work with my 300 whp max goal this season and will push 40 lbs/min @ 24 psi and 74% efficiency once stronger internals are in place.
But it will work with my 300 whp max goal this season and will push 40 lbs/min @ 24 psi and 74% efficiency once stronger internals are in place.
In fact. I just ordered a GT3071R with 0.63 turbine A/R and V-band option from ATPTurbo.com . Life is good...
Comments